Announcement
CONFERENCE SCHEDULE -EACE 27th Convention — International Infrastructure Conference 2026 — September 28 -30, 2026
September 26, 2026
EACE 27th Convention — International Infrastructure Conference 2026 CONFERENCE SCHEDULE — September 28 -30, 2026 |
Day 1 — September 28, 2026 | ||
Time | Session | Speaker(s) / Panelists |
08:30–09:00 | Registration | —EACE- |
09:00–09:10 | Guest of Honor & Opening Remarks | Dr Muaz Bedru, Deputy General Director Ethiopian Construction Authority: Ministry of Urban and Infrastructure Development |
09:10-09:20 | Opening Remarks | H.E Engr. Hon. Abubakar Momoh, FNSE, Honourable Minister of Regional Development of the Federal Republic of Nigeria, |
09:20-09:30 | Opening Speech | Prof Alemayehu Teferra General Assembly-Chairperson, |
09:30-09:40 | Opening Speech | Eng. Zahra Abdulhadi, PMP®, PPECM® – Midroc Investment Group Construction and Real Estate Cluster, Deputy - CEO |
09:40-10:00 | Opening Speech and Keynote Presentation | Engr. Amanuel M. Hailemariam,PMP®, President, EACE Keynote Presentation “Building Africa 2050: Engineering Resilient, Sustainable, and Smart Infrastructure" |
10:00–10:30 | Keynote Presentation | Dr. Engr. Mesele Haile , Managing Director , MH Engineering Keynote Presentation “Seismic Effect on Major Infrastructures” |
10:30–10:50 | Tea Break | Group Photos |
10:50–11:00 | Speech | Engr. Joelson Matos, Chairperson YEC, FAEO - Federation of African Engineering Organizations |
10:50–11:00 | Speech | Mr. George Asamani – PMI- Project Management Institute -Africa - Managing Director |
11:00–11:15 | Presentation | Engr Dr.Aishatu Aliyu Umar,PhD,FNSE Continental Representative of Africa in the world council of civil Engineers (WCCE) Presentation “A Comprehensive Manuscript on Construction Management Paradigms and Building Policy Frameworks For the African Continent.” |
11:15–11:40 | Presentation | Dr Esayas Gebreyouhanis Presentation “Transforming Ethiopia's Infrastructure Sector: The Impact of The New Building code compulsory Ethiopian standards( CES) and the National Mass Housing Initiative” |
11:40–12:20 | Discussion | |
12:20 -12:30 | MOU Signing | 1. MOU Between Ethiopian Association Civil Engineers and Engineering Professional Association of Namibia 2. MOU Between Ethiopian Association Civil Engineers and Somali Engineers Association - SEA Speech by Engr.Ibrahim Abdi Heyle Chairman of SEA Engr. Sophia Belete Tekie President of Engineering Professional Association of Namibia Engr. Amanuel Mekonnen Hailemariam, President of EACE |
12:30–13:30 | Lunch | — |
13:30–13:40 | Transport Infrastructure — Railway | Ethiopian Railways Corporation Engr. Sileshi Kassa, Deputy CEO, Ethiopian Railways Corporation |
13:40–14:00 | Transport Infrastructure — Road | Ethiopian Roads Administration (ERA) Dr. Worku Asratie , Director ERA Research Center |
14:00–14:15 | Transport Infrastructure — Bridge | Helvetas Ethiopia , |
14:15–14:45 | Panel Discussion — Transport Infrastructure | Railway, Road & Bridge panelists Presentation by Engr. Sophia Belete Tekie Moderator: Engr. Mekonnen Getachew Panelist · Engr. Hillina Belachew, CEO , Ethiopian Railway Corporation · Engr. Sileshi Kassa, Deputy CEO, Ethiopian Railways Corporation · Dr. Worku Asratie, PMP - Director ERA Research Center · Mr. Amogne Diress · Engr. Sophia Belete Tekie |
14:45–15:05 | Presentation — FAEO Young Engineers Committee (YEC) | Engr. Joelson Matos, Chairperson YEC, FAEO - Federation of African Engineering Organizations |
15:05–15:35 | Tea Break | |
15:35–15:55 | Presentation | Prof. KH Noetel Presentation “Climate Related OSH Risks in Construction |
15:55-16:15 | Presentation | Engr. ANDREAS S. Polydorou, CEO, A.P Group of Companies | Civil Engineer, MCMI Presentation “The Next Generation of Scaffolding: Safer, Lighter, Smarter” |
16:15–16:45 | Discussion and Networking | — |
16:45-16:55 | Closing of Day one | |
18:00-22:00 | Dinner - Cultural | By Invitation Only – International delegates |
Day 2 — September 29, 2026 |
Time | Session | Speaker(s) / Panelists |
08:30–09:00 | Registration | — |
09:00–09:15 | Opening Remarks | Ministry of Water and Energy |
09:15–9:45 | Key Note Speech | Eng. Gedion Asfaw, Chair of the Ethiopian National Committee on Dam Safety |
9:45 – 10:05 | The Paradox in Ethiopia’s Water: Abundance Sources, Stressed Resources | Dr. Belete Birhanu, , Addis Ababa University |
10:05 – 10:25 | Urban Water Security in the Ethiopian Context: Towards a Circular Water Economy | Prof. Geremew Sahilu. Professor, Addis Ababa University |
10:25–10:45 | Boosting irrigation infrastructure development; Necessity and pivotal areas | Eng. Yared Mulat |
10:45 – 11:00 | Tea Break | |
11:00 – 11:20 | Risk-Informed Design Codes for W&E Infrastructure: Philosophy, Practice, and Lessons from Recent Catastrophic Disaster in Nepal | Dr. Jemal Jibril, Jimma University |
11:20 – 12:15 | Discussion | All Presenter of Water and energy track |
12:15–13:15 | Lunch | — |
13:15–13:35 | IFME Address | Engr. Pieter Wiekeraad , International Federation of Municipal Engineering (IFME) |
13:35–13:55 | Ethiopian Airlines —International Airport & Infrastructure Development | Eng. Lemma, Deputy, Ethiopian Airlines Group |
13:55–14:10 | Project Delivery Excellence — Discussion Paper/Speech | MEGA Project Planning, Financing, Design and Implementation Presented by George Asamani Moderator: Dr. Denamo, PMI Ethiopia Chapter |
14:10–15:10 | Project Delivery Excellence — Panel Discussion | Moderator: Dr. Asergidew Kassa, Panelist: Engr. Hussein Sebrie Siraj— Procurement Specialist World Bank Engr. Dawit Ergicho Fanta --- Managing Director, ELDA Engineering Consultants; President, Ethiopian Consulting Engineers & Architects Association (ECEAA); and Executive Board Member, FIDIC Africa Engr. Frew Bekele, PMP, Executive Advisor Ethiopian Road Authority |
15:10–15:35 | Tea Break | |
15:55–16:25 | Recognition and Award | Recognition and Award for contributors |
16:25 - | Tea Break | — |
16:10–16:50 | Final Awards & Closing Ceremony | |
16:50 | Day 2 / Conference Close | — |
Industry Visit Day 3 — September 30, 2026 |
Time | Session | Speaker(s) / Panelists |
08:30–12:30 | Site Visit —Mohammedia Village | Preregistration required – limited seats (Host – Huda Real Estate PLC) |
ay 3 — September 30, 2026
Day 0 — September 27, 2026 - |
Time | Session | Speaker(s) / Panelists |
14:30–17:30 | Site Visit — Guided Tour of Addis Ababa riverside project and Adey Ababa Stadium or others | For conference delegates and guests of honor, (Host - MH Engineering PLC) |